<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KJI</title>
	<atom:link href="http://www.kjinternational.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kjinternational.com</link>
	<description>International Resources</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:55:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Why does my translated document look different than the source material I provided?</title>
		<link>http://www.kjinternational.com/articles/why-does-my-translated-document-look-different-than-the-source-material-i-provided?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-does-my-translated-document-look-different-than-the-source-material-i-provided</link>
		<comments>http://www.kjinternational.com/articles/why-does-my-translated-document-look-different-than-the-source-material-i-provided#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:55:32 +0000</pubDate>
		<dc:creator>Molly O C Rowan</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.kjinternational.com/?p=698</guid>
		<description><![CDATA[Unless a client specifies otherwise, KJI strives to make a document fully localized for the target audience it will be reaching, so the document may end up looking a little bit different than the source. The most visually obvious change occurs when translating into a language with a script that reads right-to-left like Arabic or [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Unless a client specifies otherwise, KJI strives to make a document fully localized for the target audience it will be reaching, so the document may end up looking a little bit different than the source.</p>
<p>The most visually obvious change occurs when translating into a language with a script that reads right-to-left like Arabic or Hebrew, so the layout of the document becomes a mirror image of the source. After that, the most noticeable change is text expansion or contraction, which can affect the layout and the page count of a document. It takes eleven letters to spell the word “translation” in English; it’s twelve letters in Norwegian (“oversettlese”), but it’s only two characters in Chinese<br />
(“翻譯”).</p>
<p>In the text itself, it’s important to remember that every language has its own rules for capitalization, punctuation and spacing that will be different than the rules in English. For example, the English header “Features That Make a Difference:” may be translated as “Des fonctions qui font toute la différence :” in Canadian French. The capitalization and the spacing around the colon are different, but they are appropriate for each language.</p>
<p>Even though a translated document may at first glance look different than the source, KJI translators and QA specialists follow quality processes to ensure localization accuracy and consistency within each language.</p>
<p>Molly O C Rowan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kjinternational.com/articles/why-does-my-translated-document-look-different-than-the-source-material-i-provided/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Voice Has Been Heard As We Move Into 2012</title>
		<link>http://www.kjinternational.com/articles/your-voice-has-been-heard-as-we-move-into-2012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-voice-has-been-heard-as-we-move-into-2012</link>
		<comments>http://www.kjinternational.com/articles/your-voice-has-been-heard-as-we-move-into-2012#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:22:00 +0000</pubDate>
		<dc:creator>jlee</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.kjinternational.com/?p=691</guid>
		<description><![CDATA[We’ve just finished tallying our annual survey and wanted to thank all who participated. We’re pleased with a 24% capture rate—our best-ever rate of return. Our overall combined score was 95.2% satisfaction, for which we are grateful. Specific results indicated progress in many areas and confirmed our core strengths of client service and our ability [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We’ve just finished tallying our annual survey and wanted to thank all who participated. We’re pleased with a 24% capture rate—our best-ever rate of return.</p>
<p>Our overall combined score was 95.2% satisfaction, for which we are grateful. Specific results indicated progress in many areas and confirmed our core strengths of client service and our ability to meet deadlines while delivering quality.</p>
<p>The survey also gave voice to a couple areas we’ll focus on this year:</p>
<ul>
<li><strong>We want to make KJI      Link even more usable.</strong> We see KJI Link as a useful tool for managing      projects and accessing reports, all of which continue to be      invaluable assets. We want to continue to make it as useful as      possible, and your feedback is important as we assess where to go next.       Brand new improvements are on our docket in 2012 and      will include a usability assessment followed by a new release.</li>
<li><strong>Continue to grow and      use industry-specific experience and expertise.</strong> The survey was clear      that our industry-specific experience helps us help you with proactive      solutions. The voice of an experienced counselor with a seasoned, outside      perspective can sometimes help anticipate and resolve challenges before      they occur. You’ll see and hear more about our plans to grow in this      insight-providing service as the year progresses.</li>
</ul>
<p>Thanks again for telling us what’s on your mind. And now—we’re on it.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kjinternational.com/articles/your-voice-has-been-heard-as-we-move-into-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Terminology Management: Improving quality while maintaining consistency, April 19th, 2012 at 1:00 p.m. CST</title>
		<link>http://www.kjinternational.com/upcoming-webinars/global-terminology-management-improving-quality-while-maintaining-consistency-april-19th-2012-at-100-p-m-cst?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-terminology-management-improving-quality-while-maintaining-consistency-april-19th-2012-at-100-p-m-cst</link>
		<comments>http://www.kjinternational.com/upcoming-webinars/global-terminology-management-improving-quality-while-maintaining-consistency-april-19th-2012-at-100-p-m-cst#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:36:54 +0000</pubDate>
		<dc:creator>jlee</dc:creator>
				<category><![CDATA[Upcoming Webinars]]></category>

		<guid isPermaLink="false">http://www.kjinternational.com/?p=681</guid>
		<description><![CDATA[Terminology is the fuel that helps organizations move forward, and yet many global organizations with siloed departments frequently fail to hold and use similar terms across their organization. The resulting inconsistencies and messaging mismatches produce inefficiencies and introduce error for content creators in the clinical, pre-market and commercialization phases. Attendees of the Global Terminology Management [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Terminology is the fuel that helps organizations move forward, and yet many global organizations with siloed departments frequently fail to hold and use similar terms across their organization. The resulting inconsistencies and messaging mismatches produce inefficiencies and introduce error for content creators in the clinical, pre-market and commercialization phases. Attendees of the <strong>Global</strong> <strong>Terminology Management</strong> webinar will learn to:</p>
<ul>
<li>Gain buy-in from across the organization on the utility of terminology management</li>
<li>Implement a system to gather and share new and agreed-on terms as they develop</li>
<li>Develop and enforce a standard lexicon</li>
</ul>
<p>&nbsp;</p>
<p><strong>Who Should Attend:</strong></p>
<p>Translation managers, technical writers and communication specialists.</p>
<p><strong>Date: April 19<sup>th</sup>, 2012 </strong></p>
<p><strong>Time: 1:00 p.m. CST</strong></p>
<p>&nbsp;</p>
<p>To receive more information or register for this webinar, please <a href="http://www.kjinternational.com/request-more-information">submit request here</a>, or send a request to webinar@kjinternational.com.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kjinternational.com/upcoming-webinars/global-terminology-management-improving-quality-while-maintaining-consistency-april-19th-2012-at-100-p-m-cst/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Device E-Labeling for the EU, March 27th, 2012 at 1:00 p.m. CST</title>
		<link>http://www.kjinternational.com/upcoming-webinars/medical-device-e-labeling-for-the-eu?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=medical-device-e-labeling-for-the-eu</link>
		<comments>http://www.kjinternational.com/upcoming-webinars/medical-device-e-labeling-for-the-eu#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:42:50 +0000</pubDate>
		<dc:creator>jlee</dc:creator>
				<category><![CDATA[Upcoming Webinars]]></category>

		<guid isPermaLink="false">http://www.kjinternational.com/?p=671</guid>
		<description><![CDATA[Medical device labeling in the European Union (EU) continues to challenge manufacturers who must create compliant Instructions For Use in all required languages. The latest proposed revisions (to Directive 93/42/EEC and Directive 90/385/EEC) introduce amendments pivotal for e-labeling other devices. The Medical Device E-labeling webinar balances adhering to the e-labeling requirements with creating a winning [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Medical device labeling in the European Union (EU) continues to challenge manufacturers who must create compliant Instructions For Use in all required languages. The latest proposed revisions (to Directive 93/42/EEC and Directive 90/385/EEC) introduce amendments pivotal for e-labeling other devices. The <strong>Medical Device E-labeling</strong> webinar balances adhering to the e-labeling requirements with creating a winning strategy.  Attendees will be exposed to E-labeling compliance requirements within the EU identifying:</p>
<ul>
<li>The benefits of E-labeling</li>
<li>The challenges of E-labeling</li>
<li>The first steps in developing an e-labeling initiative</li>
</ul>
<p>&nbsp;</p>
<p><strong>Who Should Attend:</strong></p>
<p>Directors, managers and other professionals tasked with developing, planning and executing EU labeling requirements.</p>
<p><strong>Date: March 27<sup>th</sup>, 2012 </strong></p>
<p><strong>Time: 1:00 p.m. CST</strong></p>
<p><strong><br />
</strong></p>
<p>To receive more information or register for this webinar, please <a href="http://www.kjinternational.com/request-more-information">submit request here</a>, or send a request to webinar@kjinternational.com.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kjinternational.com/upcoming-webinars/medical-device-e-labeling-for-the-eu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing Your Localization Project: Best Practices for Building Localization Kits, February 23rd, 2012 at 1:00 p.m. CST</title>
		<link>http://www.kjinternational.com/upcoming-webinars/optimizing-your-localization-project-best-practices-for-building-localization-kits?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=optimizing-your-localization-project-best-practices-for-building-localization-kits</link>
		<comments>http://www.kjinternational.com/upcoming-webinars/optimizing-your-localization-project-best-practices-for-building-localization-kits#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:58:05 +0000</pubDate>
		<dc:creator>jlee</dc:creator>
				<category><![CDATA[Upcoming Webinars]]></category>

		<guid isPermaLink="false">http://www.kjinternational.com/?p=663</guid>
		<description><![CDATA[Successful localization projects start with proper planning, and the preparation of a complete localization kit is the first step. A localization kit is a set of deliverables, instructions, expectations and timeline and serves both client and vendor to streamline the process from the onset and allow for optimum allocation of time, budget and resource management. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Successful localization projects start with proper planning, and the preparation of a complete localization kit is the first step. A localization kit is a set of deliverables, instructions, expectations and timeline and serves both client and vendor to streamline the process from the onset and allow for optimum allocation of time, budget and resource management. Attendees to the <strong>Optimizing Your Localization Project</strong> webinar, will learn:</p>
<ul>
<li>To create their own localization kit</li>
<li>The steps necessary to make files localization-ready</li>
<li>To create accurate timelines</li>
</ul>
<p>&nbsp;</p>
<p><strong>Who Should Attend:</strong></p>
<p>Translation managers, technical writers and communication specialists.</p>
<p><strong>Date: February 2<strong>3<strong><sup>rd</sup></strong><span style="font-size: 11px">,</span></strong> 2012</strong></p>
<p><strong>Time: 1:00 p.m. CST</strong></p>
<p>&nbsp;</p>
<p>To receive more information or register for this webinar, please <a href="http://www.kjinternational.com/request-more-information">submit request here</a>, or send a request to webinar@kjinternational.com.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kjinternational.com/upcoming-webinars/optimizing-your-localization-project-best-practices-for-building-localization-kits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulatory Affairs Professional Society (RAPS) Conference</title>
		<link>http://www.kjinternational.com/tradeshows/regulatory-affairs-professional-society-raps-conference?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=regulatory-affairs-professional-society-raps-conference</link>
		<comments>http://www.kjinternational.com/tradeshows/regulatory-affairs-professional-society-raps-conference#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:31:49 +0000</pubDate>
		<dc:creator>rpolzin</dc:creator>
				<category><![CDATA[Tradeshows]]></category>

		<guid isPermaLink="false">http://www.kjinternational.com/?p=653</guid>
		<description><![CDATA[Event Page October 26-30 Seattle, WA]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.raps.org/Education-amp-Training/2012-RAPS.aspx">Event Page</a></p>
<p>October 26-30</p>
<p>Seattle, WA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kjinternational.com/tradeshows/regulatory-affairs-professional-society-raps-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Society for Technical Communication (STC) Conference</title>
		<link>http://www.kjinternational.com/tradeshows/society-for-technical-communication-stc-conference?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=society-for-technical-communication-stc-conference</link>
		<comments>http://www.kjinternational.com/tradeshows/society-for-technical-communication-stc-conference#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:29:08 +0000</pubDate>
		<dc:creator>rpolzin</dc:creator>
				<category><![CDATA[Tradeshows]]></category>

		<guid isPermaLink="false">http://www.kjinternational.com/?p=649</guid>
		<description><![CDATA[Event Page May 20-23, 2012 Chicago/Rosemont, IL]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://summit.stc.org/">Event Page</a></p>
<p>May 20-23, 2012</p>
<p>Chicago/Rosemont, IL</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kjinternational.com/tradeshows/society-for-technical-communication-stc-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-labeling Approval in the European Union</title>
		<link>http://www.kjinternational.com/industry-updates/e-labeling-approval-in-the-european-union?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=e-labeling-approval-in-the-european-union</link>
		<comments>http://www.kjinternational.com/industry-updates/e-labeling-approval-in-the-european-union#comments</comments>
		<pubDate>Fri, 04 Nov 2011 14:48:15 +0000</pubDate>
		<dc:creator>rpolzin</dc:creator>
				<category><![CDATA[Industry Updates]]></category>

		<guid isPermaLink="false">http://www.kjinternational.com/?p=612</guid>
		<description><![CDATA[On September 23, 2011, the European Commission issued its much awaited draft regulation on Electronic Labeling (e-labeling) for Medical Devices.  The draft regulation has been submitted to the Council and the European Parliament which will have three months to provide feedback or accept.  The final version is expected to be adopted in December and come [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On September 23, 2011, the European Commission issued its much awaited draft regulation on Electronic Labeling (e-labeling) for Medical Devices.  The draft regulation has been submitted to the Council and the European Parliament which will have three months to provide feedback or accept.  The final version is expected to be adopted in December and come into force in March 2013.</p>
<p>The draft regulation, which was initially published for public consultation earlier this year, sets out conditions under which instructions for use may be provided electronically rather than in paper format for medical devices that are exclusively used by professional users.  It limits e-labeling to defined medical devices and accessories intended to be used in specific conditions.  It also outlines a documented risk assessment that must be performed by the manufacturer which should demonstrate that providing the instructions for use electronically will maintain or improve the level of safety then when providing the instructions for use in paper format.  This risk assessment must be updated in view of experience gained in the post market phase.</p>
<p>The regulation includes several safeguards, including manufacturer requirements to have a system in place to provide printed instructions for use upon request at no additional cost to the user.  The printed instructions must be received by the requester within the time period set out in the risk assessment, not exceeding seven calendar days.   It also clearly outlines the requirements for electronic delivery including that the instructions for use, even when delivered with or within the device electronically, should also be made available through a website.  Manufacturer’s websites must adhere to several requirements including user access to all previous versions for use in their electronic form and their date of publication.</p>
<p>When finalized, the regulation will be published in the Official Journal; a copy of the draft regulation can be found at the European Commission website.</p>
<p><a href="http://ec.europa.eu/enterprise/tbt/tbt_repository/EEC381_EN_1_1.pdf">http://ec.europa.eu/enterprise/tbt/tbt_repository/EEC381_EN_1_1.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kjinternational.com/industry-updates/e-labeling-approval-in-the-european-union/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lavacon Conference</title>
		<link>http://www.kjinternational.com/tradeshows/the-lavacon-conference?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-lavacon-conference</link>
		<comments>http://www.kjinternational.com/tradeshows/the-lavacon-conference#comments</comments>
		<pubDate>Sun, 30 Oct 2011 20:32:27 +0000</pubDate>
		<dc:creator>rpolzin</dc:creator>
				<category><![CDATA[Tradeshows]]></category>

		<guid isPermaLink="false">http://www.kjinternational.com/?p=642</guid>
		<description><![CDATA[Event Website November 13th &#8211; 16th, 2011 Austin, Texas]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://lavacon.org">Event Website</a></p>
<p>November 13th &#8211; 16th, 2011</p>
<p>Austin, Texas</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kjinternational.com/tradeshows/the-lavacon-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tester tester</title>
		<link>http://www.kjinternational.com/uncategorized/tester-tester?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tester-tester</link>
		<comments>http://www.kjinternational.com/uncategorized/tester-tester#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kjinternational.com/?p=590</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.kjinternational.com/uncategorized/tester-tester/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

